<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning 2.0 and Schools of Education</title>
	<atom:link href="http://edinsanity.com/2008/06/17/learning-20-and-schools-of-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://edinsanity.com/2008/06/17/learning-20-and-schools-of-education/</link>
	<description>“Insanity: doing the same thing over and over again and expecting different results.”  Albert Einstein</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:57:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: educatorblog</title>
		<link>http://edinsanity.com/2008/06/17/learning-20-and-schools-of-education/comment-page-1/#comment-637</link>
		<dc:creator>educatorblog</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=127#comment-637</guid>
		<description>Just my personal experience researching teacher ed programs - there was surprising variety in the number of teacher ed models, types of classes. etc. Teacher ed programs reflect their state content standards as well as teacher cert standards - so I saw differences based on state. But even within states, I saw that two different programs could have different models.</description>
		<content:encoded><![CDATA[<p>Just my personal experience researching teacher ed programs &#8211; there was surprising variety in the number of teacher ed models, types of classes. etc. Teacher ed programs reflect their state content standards as well as teacher cert standards &#8211; so I saw differences based on state. But even within states, I saw that two different programs could have different models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin B.</title>
		<link>http://edinsanity.com/2008/06/17/learning-20-and-schools-of-education/comment-page-1/#comment-634</link>
		<dc:creator>Justin B.</dc:creator>
		<pubDate>Wed, 18 Jun 2008 02:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=127#comment-634</guid>
		<description>I will say that you would be surprised a little in ed. leadership programs. In the study we did in Indiana (http://www.doe.in.gov/ipla/pdf/Looking_in_the_Mirror.pdf) there was more variation than expected. Most principal-level programs had the standard classes you think of, but past the standard classes there was some pretty wide variation on the fringes. 

I will also say I think there is more variation in the pre-service teacher program than you might expect. Again, I think it is a fringes thing where there are a variety of standard classes, but that there might be 1-2 unique classes at each place. If you were wanting to research this at the teacher ed. level, I found a good place to look for this is in NCATE documents which are kept at the DOE in most states and should be publicly available if you ask. They are horribly boring to look though, but I think you would get a good sense of their curriculum from that and it is a better method of obtaining data than just using a survey. 

I will be interested to see your manifesto on this. After you write a general school of ed. one, you might consider doing on specifically on ed. leader prep. That would make for a nice UCEA presentation that I would be interested in attending. Some of my implications in my dissertation are related to this idea.</description>
		<content:encoded><![CDATA[<p>I will say that you would be surprised a little in ed. leadership programs. In the study we did in Indiana (<a href="http://www.doe.in.gov/ipla/pdf/Looking_in_the_Mirror.pdf" rel="nofollow">http://www.doe.in.gov/ipla/pdf/Looking_in_the_Mirror.pdf</a>) there was more variation than expected. Most principal-level programs had the standard classes you think of, but past the standard classes there was some pretty wide variation on the fringes. </p>
<p>I will also say I think there is more variation in the pre-service teacher program than you might expect. Again, I think it is a fringes thing where there are a variety of standard classes, but that there might be 1-2 unique classes at each place. If you were wanting to research this at the teacher ed. level, I found a good place to look for this is in NCATE documents which are kept at the DOE in most states and should be publicly available if you ask. They are horribly boring to look though, but I think you would get a good sense of their curriculum from that and it is a better method of obtaining data than just using a survey. </p>
<p>I will be interested to see your manifesto on this. After you write a general school of ed. one, you might consider doing on specifically on ed. leader prep. That would make for a nice UCEA presentation that I would be interested in attending. Some of my implications in my dissertation are related to this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Becker</title>
		<link>http://edinsanity.com/2008/06/17/learning-20-and-schools-of-education/comment-page-1/#comment-627</link>
		<dc:creator>Jon Becker</dc:creator>
		<pubDate>Tue, 17 Jun 2008 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=127#comment-627</guid>
		<description>When you write that &quot;I’ve found that the curriculum varies widely from school to school/state to state...,&quot; have you found that empirically?  As in, is that conclusion based on observation?  Do you have any data?  I ask both because I&#039;m curious and because your conclusion runs a bit counter to what I understand to be the case.  I know for sure that it&#039;s not the case in ed. leadership programs!</description>
		<content:encoded><![CDATA[<p>When you write that &#8220;I’ve found that the curriculum varies widely from school to school/state to state&#8230;,&#8221; have you found that empirically?  As in, is that conclusion based on observation?  Do you have any data?  I ask both because I&#8217;m curious and because your conclusion runs a bit counter to what I understand to be the case.  I know for sure that it&#8217;s not the case in ed. leadership programs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: educatorblog</title>
		<link>http://edinsanity.com/2008/06/17/learning-20-and-schools-of-education/comment-page-1/#comment-625</link>
		<dc:creator>educatorblog</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=127#comment-625</guid>
		<description>If I were you, I would take a look at the curriculum of ed schools (are you focusing on teacher ed programs?). I&#039;ve found that the curriculum varies widely from school to school/state to state. Many schools already have a focus on educational technology and teacher driven innovation. I&#039;m not sure how you should choose ed schools to look at - maybe find reports about the best schools of ed and then look at the programs that most teachers attend.</description>
		<content:encoded><![CDATA[<p>If I were you, I would take a look at the curriculum of ed schools (are you focusing on teacher ed programs?). I&#8217;ve found that the curriculum varies widely from school to school/state to state. Many schools already have a focus on educational technology and teacher driven innovation. I&#8217;m not sure how you should choose ed schools to look at &#8211; maybe find reports about the best schools of ed and then look at the programs that most teachers attend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

