<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Peer-review&#8221; of Marzano&#8217;s IWB Study Report, Part III</title>
	<atom:link href="http://edinsanity.com/2009/06/03/peer-review-of-marzanos-iwb-study-report-part-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://edinsanity.com/2009/06/03/peer-review-of-marzanos-iwb-study-report-part-iii/</link>
	<description>“Insanity: doing the same thing over and over again and expecting different results.”  Albert Einstein</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:57:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Educational Insanity &#187; Blog Archive &#187; &#8220;Peer-review&#8221; of Marzano&#8217;s IWB Study, Part IV</title>
		<link>http://edinsanity.com/2009/06/03/peer-review-of-marzanos-iwb-study-report-part-iii/comment-page-1/#comment-2946</link>
		<dc:creator>Educational Insanity &#187; Blog Archive &#187; &#8220;Peer-review&#8221; of Marzano&#8217;s IWB Study, Part IV</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=309#comment-2946</guid>
		<description>[...] [NOTE: this is the fourth in a series of posts about a report recently issued based on a study done by Marzano Research Laboratory.  Part I is here, Part II is here, and Part III is here.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [NOTE: this is the fourth in a series of posts about a report recently issued based on a study done by Marzano Research Laboratory.  Part I is here, Part II is here, and Part III is here.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Murphy</title>
		<link>http://edinsanity.com/2009/06/03/peer-review-of-marzanos-iwb-study-report-part-iii/comment-page-1/#comment-1867</link>
		<dc:creator>Brendan Murphy</dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=309#comment-1867</guid>
		<description>I can&#039;t imagine being able to design two similar units on the same topic to be taught during the same year not having some effect on each other. 
I suppose pre and post tests are suppose to mitigate the effect of teaching the same topic twice in one year, but honestly I doubt it.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t imagine being able to design two similar units on the same topic to be taught during the same year not having some effect on each other.<br />
I suppose pre and post tests are suppose to mitigate the effect of teaching the same topic twice in one year, but honestly I doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Scott</title>
		<link>http://edinsanity.com/2009/06/03/peer-review-of-marzanos-iwb-study-report-part-iii/comment-page-1/#comment-1834</link>
		<dc:creator>Mike Scott</dc:creator>
		<pubDate>Thu, 04 Jun 2009 10:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=309#comment-1834</guid>
		<description>John

You are my new hero.  When I first saw this this so called &quot;research&quot;, the red flags went up in huge way. Marzano has made a huge living off of this kind of research and is possibly one of the most influential speakers on effective instruction touring the talk circuit today.  Clearly the Promethean &quot;research&quot; has little value as research... it has much value to Promethean who has plastered Marzano&#039;s face on the website.  My problems with Marzano and meta analysis go back to his well known work on classroom instruction. After reading his paper on that work, was very skeptical about his claims of what was effective because, like the Promethean study, there are real problems with all aspects of his research. I can find no peer review, no critical comments or analysis. In fact, this is the first look at his work in any academic arena that I can find.  What has bothered me more than anything, is a nearly universal acceptance of his assertions by instructional supervisor colleagues who have never read the research and accept that he&#039;s provided reliable and valid information that they then tout as the solution to instructional problems in schools.  

I look forward to reading the rest of your review and forwarding it into the realm of instructional technology.</description>
		<content:encoded><![CDATA[<p>John</p>
<p>You are my new hero.  When I first saw this this so called &#8220;research&#8221;, the red flags went up in huge way. Marzano has made a huge living off of this kind of research and is possibly one of the most influential speakers on effective instruction touring the talk circuit today.  Clearly the Promethean &#8220;research&#8221; has little value as research&#8230; it has much value to Promethean who has plastered Marzano&#8217;s face on the website.  My problems with Marzano and meta analysis go back to his well known work on classroom instruction. After reading his paper on that work, was very skeptical about his claims of what was effective because, like the Promethean study, there are real problems with all aspects of his research. I can find no peer review, no critical comments or analysis. In fact, this is the first look at his work in any academic arena that I can find.  What has bothered me more than anything, is a nearly universal acceptance of his assertions by instructional supervisor colleagues who have never read the research and accept that he&#8217;s provided reliable and valid information that they then tout as the solution to instructional problems in schools.  </p>
<p>I look forward to reading the rest of your review and forwarding it into the realm of instructional technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ransom</title>
		<link>http://edinsanity.com/2009/06/03/peer-review-of-marzanos-iwb-study-report-part-iii/comment-page-1/#comment-1833</link>
		<dc:creator>Steve Ransom</dc:creator>
		<pubDate>Thu, 04 Jun 2009 01:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=309#comment-1833</guid>
		<description>Nice analysis, Jon. For me, the failure to control for reliability and validity of assessment measures undermines the entire study. And, as you point out so well, conducting a meta-analysis of such problematic &quot;studies&quot; makes the results even more problematic. The claim of action research done by the teachers by simply administering pre- and post-tests is beyond a stretch.

I look forward to the remaining posts on this.</description>
		<content:encoded><![CDATA[<p>Nice analysis, Jon. For me, the failure to control for reliability and validity of assessment measures undermines the entire study. And, as you point out so well, conducting a meta-analysis of such problematic &#8220;studies&#8221; makes the results even more problematic. The claim of action research done by the teachers by simply administering pre- and post-tests is beyond a stretch.</p>
<p>I look forward to the remaining posts on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda704</title>
		<link>http://edinsanity.com/2009/06/03/peer-review-of-marzanos-iwb-study-report-part-iii/comment-page-1/#comment-1832</link>
		<dc:creator>Linda704</dc:creator>
		<pubDate>Thu, 04 Jun 2009 01:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=309#comment-1832</guid>
		<description>Jon, great series. I have to jump in on a couple of points. With all of the content pressures, I cannot imagine an elementary teacher taking time they already don&#039;t have to teach an additional &quot;similar&quot; unit. (Did they get an IWB to participate? Could be enough motivation...but what content had to be sacrificed?) As far as tests being &quot;similar&quot; Stiggins asserts (I agree) that teachers do not have enough instruction in assessment design--wonder how &quot;similar&quot; the assessments were? Finally, I nearly choked about converting rubric score to a percent. What?!? Teachers sometimes convert rubric scores to grades. (I concede it because they have to have something to report to parents.) So on a 6-point rubric, 6=A, 5=B, 4=C and so on down. Using Marzano&#039;s directions, converting 3 to 50% is failing, where it would (only) be a D (60%)in the points-to-letter-grade conversion. And I&#039;m not sure that on a 4-point rubric &quot;2&quot; is &quot;half-way there.&quot; Thanks for the opportunity to add to the dialogue.</description>
		<content:encoded><![CDATA[<p>Jon, great series. I have to jump in on a couple of points. With all of the content pressures, I cannot imagine an elementary teacher taking time they already don&#8217;t have to teach an additional &#8220;similar&#8221; unit. (Did they get an IWB to participate? Could be enough motivation&#8230;but what content had to be sacrificed?) As far as tests being &#8220;similar&#8221; Stiggins asserts (I agree) that teachers do not have enough instruction in assessment design&#8211;wonder how &#8220;similar&#8221; the assessments were? Finally, I nearly choked about converting rubric score to a percent. What?!? Teachers sometimes convert rubric scores to grades. (I concede it because they have to have something to report to parents.) So on a 6-point rubric, 6=A, 5=B, 4=C and so on down. Using Marzano&#8217;s directions, converting 3 to 50% is failing, where it would (only) be a D (60%)in the points-to-letter-grade conversion. And I&#8217;m not sure that on a 4-point rubric &#8220;2&#8243; is &#8220;half-way there.&#8221; Thanks for the opportunity to add to the dialogue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

